Real Estate Statistics
Statistics are an important tool in keeping track of micro and macro fluctuations in markets. In other words, number don't lie, so let's take a look.
Your browser does not support viewing this document. Click here to download the document.
Your browser does not support viewing this document. Click here to download the document.
Statistics for April 2014
Your browser does not support viewing this document. Click here to download the document.
Yearly Stats
January 1 through Dec 31 2014 $2007 $2008 $2009 $2010 $2011 2012 $2013
January $7,010,000 $6,051,000 $2,772,858 $2,854,600 $4,256,000 $14,108,750 $8.809,200
February 10,751,500 10,923,900 4,105,949 4,454,069 2,778,078 4,545,898 8,741,475
March 12,743,500 18,061,000 3,827,500 8,115,831 8,091,400 5,860,700 10,751,486
April 12,596,550 6,726,000 2,129,000 4,174,000 9,259,925 8,032,800 17,131,900
May 36,092,910 6,654,900 6,450,000 7,331,250 8,391,150 10,256,700 8,562,900
June 27,918,364 7,962,500 2,571,000 4,481,000 7,010,900 10,568,365 11,965,249
July 20,867,200 6,296,350 13,026,000 6,313,500 10,291,000 3,709,800 13,856,000
August 13,223,400 11,507,075 19,664,750 9,242,100 12,932,900 8,499,001 10,323,420
September 14,896,800 14,970,250 13,332,500 14,141,000 20,191,300 9,202,855 17,301,511
October 21,436,700 10,467,480 5,208,050 10,548,800 9,109,360 10,691,500 18,102,107
November 14,415,820 5,439,000 4,900,400 8,603,200 8,701,890 12,819,662 13,044,100
December 8,225,395 9,830,000 8,819,150 4,877,500 7,450,600 7,136,000 7,091,625
# of transactions 150 163 123 125 150 163 238
Total 200,178,139 114,889,455 86,177,157 85,136,850 108,464,503 105,432,031 145,680,973
January 1 through Dec 31 2014 $2007 $2008 $2009 $2010 $2011 2012 $2013
January $7,010,000 $6,051,000 $2,772,858 $2,854,600 $4,256,000 $14,108,750 $8.809,200
February 10,751,500 10,923,900 4,105,949 4,454,069 2,778,078 4,545,898 8,741,475
March 12,743,500 18,061,000 3,827,500 8,115,831 8,091,400 5,860,700 10,751,486
April 12,596,550 6,726,000 2,129,000 4,174,000 9,259,925 8,032,800 17,131,900
May 36,092,910 6,654,900 6,450,000 7,331,250 8,391,150 10,256,700 8,562,900
June 27,918,364 7,962,500 2,571,000 4,481,000 7,010,900 10,568,365 11,965,249
July 20,867,200 6,296,350 13,026,000 6,313,500 10,291,000 3,709,800 13,856,000
August 13,223,400 11,507,075 19,664,750 9,242,100 12,932,900 8,499,001 10,323,420
September 14,896,800 14,970,250 13,332,500 14,141,000 20,191,300 9,202,855 17,301,511
October 21,436,700 10,467,480 5,208,050 10,548,800 9,109,360 10,691,500 18,102,107
November 14,415,820 5,439,000 4,900,400 8,603,200 8,701,890 12,819,662 13,044,100
December 8,225,395 9,830,000 8,819,150 4,877,500 7,450,600 7,136,000 7,091,625
# of transactions 150 163 123 125 150 163 238
Total 200,178,139 114,889,455 86,177,157 85,136,850 108,464,503 105,432,031 145,680,973
The 2013 number are quite interesting. Overall the volume is up 38%, which is a nice jump from a flat number between 2011 and 2012. The rise in the # of transactions is significant. After ranging between 123 and 163 since 2005, the number jumped 46% higher than the old high to 238. My take on that is the number of lower priced properties sold, taking much of that supply out of the market. We are poised for the next up move, which should take prices higher. We haven't yet seen that in our market, and since supply is down substantially, that should be what happens next.
Recent Stats
January 1 through Sept 30 2013 $ 2011 $2012 $2013 # trans 2011 #trans 2012 #trans 2013
Single Family 54,550,350 46,051,163 68,227,835 68 72 90
Condos 21,808,703 18,175,205 26,786,670 94 72 108
Land 5,283,600 8,102,500 10,689,136 34 39 50
Commercial 1,560,000 2,159,000 1,820,000 2 6 5
Total 83,202,653 74,487,868 107,523,641
For overall perspective, our current 2013 numbers are the best we have seen since 2007. In 2007 the overall total volume # through Sept 30 was $156,100,224, 2008 was $89,152,975, 2009 was $67,879,557 ane 2010 was $61,107,350.
We are truly off of the real estate bottom, but in Crested Butte, CO we still haven't seen the huge jump in sales that other resort towns, like Aspen and Vail have seen. This makes me believe the market here is not at all over inflated and has a lot more room to go up.
Single Family 54,550,350 46,051,163 68,227,835 68 72 90
Condos 21,808,703 18,175,205 26,786,670 94 72 108
Land 5,283,600 8,102,500 10,689,136 34 39 50
Commercial 1,560,000 2,159,000 1,820,000 2 6 5
Total 83,202,653 74,487,868 107,523,641
For overall perspective, our current 2013 numbers are the best we have seen since 2007. In 2007 the overall total volume # through Sept 30 was $156,100,224, 2008 was $89,152,975, 2009 was $67,879,557 ane 2010 was $61,107,350.
We are truly off of the real estate bottom, but in Crested Butte, CO we still haven't seen the huge jump in sales that other resort towns, like Aspen and Vail have seen. This makes me believe the market here is not at all over inflated and has a lot more room to go up.
Sales for all properties, Almont-North, monthly comps
2007 2008 2009 2010 2011 2012 2013
January 7,010,000 6,051,000 2,772,858 2,854,600 4,256,000 14,108,750 8,809,200
February 10,751,000 10,923,900 4,105,949 4,454,069 2,778,078 4,545,898 8,741,475
March 12,743,500 18,061,000 3,827,500 8,115,831 8,091,400 5,860,700 10,751,486
April 12,596,550 6,726,000 2,129,000 4,174,000 9,259,925 8,032,800 17,131,900
May 36,092,910 6,654,900 6,450,000 7,331,250 8,391,150 10,256,700 8,562,900
June 27,918,364 7,962,500 2,571,307 4,481,000 7,010,900 10,568,365 11,965,249
Total:
107,112,824 56,379,300 21,856,307 31,410,750 39,787,453 53,373,213 65,962,210
January 7,010,000 6,051,000 2,772,858 2,854,600 4,256,000 14,108,750 8,809,200
February 10,751,000 10,923,900 4,105,949 4,454,069 2,778,078 4,545,898 8,741,475
March 12,743,500 18,061,000 3,827,500 8,115,831 8,091,400 5,860,700 10,751,486
April 12,596,550 6,726,000 2,129,000 4,174,000 9,259,925 8,032,800 17,131,900
May 36,092,910 6,654,900 6,450,000 7,331,250 8,391,150 10,256,700 8,562,900
June 27,918,364 7,962,500 2,571,307 4,481,000 7,010,900 10,568,365 11,965,249
Total:
107,112,824 56,379,300 21,856,307 31,410,750 39,787,453 53,373,213 65,962,210
Total NUMBER of sales Jan 1 2012 – June 30, 2012 137
Total NUMBER of sales Jan 1 2013- June 30, 2013 159
As you can see, our overall sales are tracking at about 25% over last year, and over 300% higher than 2009, our low volume year. I am encouraged by these numbers in that we have substantially bounced off of the market's bottom, and every year since has been an up year from the previous year. I believe this trend will continue for the time being, despite interest rates that have risen from the bottom. We have seen that cities and primary home markets have rebounded very strongly and as yet, our market hasn't seen those impressive gains. Second home markets such as ours lag primary markets, but I do believe that our steady rise will continue. It remains a good time for Crested Butte real estate.
Total NUMBER of sales Jan 1 2013- June 30, 2013 159
As you can see, our overall sales are tracking at about 25% over last year, and over 300% higher than 2009, our low volume year. I am encouraged by these numbers in that we have substantially bounced off of the market's bottom, and every year since has been an up year from the previous year. I believe this trend will continue for the time being, despite interest rates that have risen from the bottom. We have seen that cities and primary home markets have rebounded very strongly and as yet, our market hasn't seen those impressive gains. Second home markets such as ours lag primary markets, but I do believe that our steady rise will continue. It remains a good time for Crested Butte real estate.